Have You Ever Seen a Housing Market Like This? [INFOGRAPHIC]
![Have You Ever Seen a Housing Market Like This? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/09/20210917-MEM.png)
Some Highlights
- Whether you’re buying or selling – today’s housing market has plenty of good news to go around.
- Buyers can take advantage of today's mortgage rates to escape rising rents and keep monthly payments affordable. Sellers can reap the benefits of multiple offers and a fast sale.
- If this sounds like good news to you, let’s connect today so you can capitalize on the unique opportunity you have in today’s market.

![Fact or Fiction: Homebuyer Edition [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/09/20210910-MEM.png)
![Your Agent Is Key When Pricing Your House [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/09/20210903-MEM.png)
![Your Checklist To Get Ready To Sell [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/08/20210827-MEM.png)
![Options for First-Time Homebuyers [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/08/20210820-MEM.png)
![Sellers Are in a Sweet Spot [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/08/20210806-MEM-1.png)
![Ready To Sell, but Don’t Know Where You’ll Go? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/08/20210806-MEM.png)
![Waiting To Buy a Home Could Cost You [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/07/20210723-MEM-1.png)
![Pop Quiz: Can You Define These Key Terms in Today’s Housing Market? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/07/20210723-MEM.png)
![Experts Agree: Options Are Improving for Buyers [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/07/20210716-MEM.png)
![Your Home Equity Can Take You Places [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/07/20210709-MEM.png)
![Homebuyers: Hang in There [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/06/20210625-MEM.png)
![Owning a Home Has Distinct Financial Benefits Over Renting [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/06/20210518-MEM.png)
![Have Your Day in the Sun by Moving Up This Summer [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/06/20210611-MEM.png)
![Top Reasons To Own Your Home [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/06/20210604-STM.png)
![Homes Across the Country Are Selling Fast [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/05/20210528-MEM.png)
![Americans Choose Real Estate as the Best Investment [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/05/20210521-MEM.png)
![When It Comes To Selling a House, Your Time Is Money [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/05/20210514-MEM.png)
![The Power of Mortgage Pre-Approval [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/05/20210507-MEM.png)
![Should I Buy Now or Wait? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/04/20210423-MEM-1.png)
![This Isn’t a Bubble. It’s Simply Lack of Supply. [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/04/20210423-MEM.png)
![Home Is Where the Heart Is [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/04/20210402-MEM-1.png)
![Multigenerational Housing Is Gaining Momentum [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/04/20210319-MEM.png)
![Buyer Competition Is Good News for Sellers [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/04/20210402-MEM.png)
![2021 Real Estate Myth Buster [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2021/03/20210326-MEM.png)
