Should I Buy Now? Or Wait Until Next Year? [INFOGRAPHIC]
![Should I Buy Now? Or Wait Until Next Year? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/09/20180928-STM-ENG.jpg)
Some Highlights
- The cost of waiting to buy is defined as the additional funds it would take to buy a home if prices & interest rates were to increase over a period of time.
- Freddie Mac predicts interest rates to rise to 5.2% by the third quarter of 2019.
- CoreLogic predicts home prices to appreciate by 5.1% over the next 12 months.
- If you are ready and willing to buy your dream home, find out if you are able to!

![4 Reasons to Sell This Fall [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/09/20180921-STM-ENG.jpg)
![Is Buying a Home Really More Stressful Than Planning a Wedding? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/09/20180914-STM-ENG.jpg)
![Home Prices Up 6.49% Across the Country! [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/08/20180907-STM-ENG.jpg)
![A+ Reasons to Hire a Real Estate Pro [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/08/20180831-STM-ENG.jpg)
![What State Gives You the Most ‘Bang for Your Buck’? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/08/20180824-STM-ENG.jpg)
![The Cost of Waiting: Interest Rates Edition [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/08/20180817-ENG-STM.jpeg)
![Existing Home Sales Cooling Off This Summer [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/07/20180810-STM-ENG.jpg)
![Home Buying Myths Slayed [INFOGRAPHIC] | Simplifying the Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/07/Slaying-Myths-STM-ENG.jpg)
![What You Need to Know About the Mortgage Process [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/07/Mortgage-Process-ENG-STM.jpg)
![Want to Sell Your House Faster? Don’t Forget to Stage! [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/07/20180713-STM-ENG.jpg)
![Cost Across Time [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/07/20180706-STM-ENG.jpg)
![5 Reasons Millennials Choose to Buy a Home [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/06/20180629-STM-ENG.jpg)
![4 Reasons to Sell This Summer [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/06/4-Reasons-To-Sell-Summer-ENG-STM.jpg)
![Top 4 Home Renovations for Max ROI [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/06/20180615-Renovations-STM.jpg)
![The Cost of Renting vs. Buying [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/06/Rent-vs.-Buy-STM.jpg)
![Top Reasons to Own Your Home [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/05/Homeownership-Month-STM-ENG.jpg)
![Drop in Inventory Fuels Sales Slowdown [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/05/EHS-APR-STM-ENG.jpg)
![Is Your First Home Within Your Grasp Now? [INFOGRAPHIC] | Simplifying the Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/05/Within-Your-Grasp-STM.jpg)
![3 Tips for Making Your Dream of Owning a Home a Reality [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/05/3-Tips-STM.jpg)
![50% of Homes Sold in 30 days in March [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/05/20180504-Days-on-the-Market-STM.jpg)
![Existing Home Sales Grow Despite Low Inventory [INFOGRAPHIC] | Simplifying the Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/04/20180427-EHS-Report-STM-ENG.jpg)
![Home Buying Myths Slayed [INFOGRAPHIC] | Simplifying the Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/04/20180420-STM-ENG.jpg)
