10 Steps to Buying a Home [INFOGRAPHIC]
![10 Steps to Buying a Home [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/03/20190329-10-Steps-MEM.jpg)
Some Highlights
- If you are thinking of buying a home, you may not know where to start.
- Here is a simple list of 10 steps that you will go through to purchase a home.
- Make sure to ask your agent for details about each step and what else may be required in your area!

![Don’t Let Your Luck Run Out! Buy A Home This Spring [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/03/20190315-St-Patricks-Day-MEM.jpg)
![Preparing to Spring Forward [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/03/20190308-ENG-MEM.jpg)
![Home Prices Up 5.73% Across the Country! [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/03/FHFA-ENG-MEM.jpg)
![3 Tips for Making Your Dream of Buying A Home Come True [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/02/3-Tips-ENG-MEM.jpg)
![Where Did Americans Move in 2018? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/02/MovingAcrossAmerica2019-STM.jpg)
![5 Reasons to Love Hiring A Real Estate Pro [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/02/2019.02.08-5-Reasons-to-Love-Mem-ENG.jpg)
![5 Reasons Homeowners Throw the Best Super Bowl Parties! [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/01/20190201-Super-Bowl-MEM-ENG.jpg)
![Think You Should For Sale By Owner? Think Again! [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/01/20190125-FSBO-MEM-ENG.jpg)
![What is the Cost of Waiting Until Next Year to Buy? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/01/Cost-of-Waiting-MEM-ENG.jpg)
![The Cost Across Time [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/01/20190111-MEM-ENG.jpg)
![Top Renovations to Complete Before You Sell Your House [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/01/201901104-STM-ENG.jpg)
![Where is the Housing Market Headed in 2019? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/12/20181228-STM-ENG1.jpg)
![Buyers Are Looking for Your Home, Now [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/12/20181221-STM-ENG.jpg)
![4 Reasons to Sell Your House This Winter [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/12/20181214-STM-ENG.jpg)
![The Tale of Two Markets [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/12/20181207-STM-ENG.jpg)
![Home Prices Up 6.34% Across the Country! [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/11/20181130-STM-ENG.jpg)
![Existing Home Sales Reverse Trend as Buyers Return [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/11/20181123-STM-ENG.jpg)
![The Cost of Renting vs. Buying a Home [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/11/20181116-ENG-STM.jpg)
![VA Home Loans by the Numbers [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/11/20181109-STM-ENG.jpg)
![The Difference an Hour Will Make This Fall [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/10/20181102-DLST-STM.jpg)
![Buying a Home Can Be Scary... Until You Know the Facts [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/10/20181026-STM-ENG.jpg)

![Buying a Home? Do You Know the Lingo? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/10/20181012-STM-ENG.jpg)
![Buying a Home is Cheaper than Renting in 38 States! [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2018/10/20181005-STM-ENG.jpg)
