Millennial Buying Power Poised to Boost Homeownership
In a recent article by Realtor Magazine, Mark Fleming, Chief Economist of First American Financial Corporation, notes,
“The largest group of millennials by birth year will turn 30 in 2020, which puts them entering their prime homebuying years”.

![A+ Reasons to Hire a Real Estate Pro [INFOGRAPHIC] | Keeping Current Matters](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/09/03172541/20190906-NM.jpg)
![A Recession Does Not Equal a Housing Crisis [INFOGRAPHIC] | Keeping Current Matters](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/08/29061215/20190830-NM.jpg)
![A Latte a Day Keeps Homeownership Away [INFOGRAPHIC] | Keeping Current Matters](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/08/22152746/20190823-NM.jpg)
![Finish 2019 Strong. Start 2020 Even Stronger. [FREE WEBINAR] | Keeping Current Matters](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/08/09152711/08.22-BlogPost.png)
![Buying a Home? Do You Know the Lingo? [INFOGRAPHIC] | Keeping Current Matters](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/08/13164154/20190816-NM.jpg)
![Rent Vs. Own [INFOGRAPHIC] | Keeping Current Matters](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/08/07155006/20190809-NM.jpg)
