What Is the Cost of Waiting Until Next Year to Buy? [INFOGRAPHIC]
![What Is the Cost of Waiting Until Next Year to Buy? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/09/20190927-MEM.jpg)
Some Highlights
- The “cost of waiting to buy” is defined as the additional funds necessary to buy a home if prices and interest rates were to increase over a period of time.
- Freddie Mac forecasts interest rates will rise to 3.8% by Q4 2020.
- CoreLogic predicts home prices will appreciate by 5.4% over the next 12 months.
- If you’re ready and willing to buy your dream home, now is a great time to buy.

![4 Reasons to Sell This Fall [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/09/20190920-MEM.jpg)
![6 Graphs Showing the Strength of the Current Housing Market [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/09/20190913-MEM.jpg)
![A+ Reasons to Hire a Real Estate Pro [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/09/20190906-MEM.jpg)
![A Recession Does Not Equal a Housing Crisis [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/08/20190830-MEM.jpg)
![A Latte a Day Keeps Homeownership Away [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/08/20190823-MEM.jpg)
![Buying a Home? Do You Know the Lingo? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/08/20190816-MEM.jpg)
![Rent Vs. Own [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/08/20190809-MEM.jpg)
![Existing Home Sales Point Toward a Good Time to Sell [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/08/20190801-MEM.jpg)
![Home Prices Up 5.05% Across the Country [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/07/20190729-MEM.jpg)
![The Cost of Waiting: Interest Rates Edition [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/07/20190719-MEM.jpg)
![Is Your First Home Now Within Your Grasp? [INFOGRAPHIC] | Simplifying the Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/06/FTHB-Demographics-ENG-MEM.jpg)
![10 Steps to Buying a Home This Summer [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/06/20190628-10-Steps-MEM.jpg)
![Americans Rank Real Estate Best Investment for 6 Years Running! [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/06/20190628-MEM.jpg)
![4 Reasons to Sell this Summer [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/06/20190621-MEM.jpg)
![Top 4 Renovations for the Greatest Return on Investment! [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/06/20190614-MEM.jpg)
![What is the Cost of Waiting Until Next Year to Buy? [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/06/20190607-MEM.jpg)
![The Top Reasons to Own Your Home [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/05/Homeownership-Month-ENG-STM.jpg)
![Top Days to List Your Home for Sale [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/05/20190517-Top-Days-ENG-STM.jpg)
![A Tale of Two Markets [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/05/20190510-ENG-STM.jpg)
![The Cost of Renting vs. Buying This Spring [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/05/20190503-ENG-STM.jpg)
![Existing Home Sales Slow to Start Spring [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/04/20190426-EHS-Report-ENG-MEM.jpg)
![5 Reasons Why Millennials Buy a Home [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/04/Millennials-Choose-to-Buy-ENG-MEM1.jpg)
![Slaying the Largest Homebuying Myths Today [INFOGRAPHIC] | Simplifying the Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/04/Slaying-Myths-ENG-MEM.jpg)
![Your Home’s Spring Maintenance Checklist [INFOGRAPHIC] | Simplifying The Market](https://files.keepingcurrentmatters.com/wp-content/uploads/2019/04/20190405-ENG-MEM.jpg)
